Oracle SBC Security Guide
22:29:44-172
MBCD Status -- Period -- -------- Lifetime --------
Active High Total Total PerMax High
Client Sessions 1 1 1 1 1 1
Client Trans 0 1 3 3 3 1
Contexts 3 3 2 3 2 3
Flows 14 14 3 14 11 14
Flow-Port 2 2 2 2 2 2
Flow-NAT 13 13 5 16 11 13
Flow-RTCP 2 2 4 4 4 2
Flow-Hairpin 0 0 0 0 0 0
Flow-Released 0 0 0 0 0 0
MSM-Release 0 0 0 0 0 0
Rel-Port 0 0 0 0 0 0
Rel-Hairpin 0 0 0 0 0 0
NAT Entries 15 15 9 20 11 15
Free Ports 80000 80004 0 80004 80004 80004
Used Ports 4 4 4 4 4 4
Port Sorts - - 0 0 0
Queued Notify 0 0 0 0 0 0
MBC Trans 0 3 3 3 3 3
MBC Ignored - - 0 0 0
ARP Trans 0 0 0 0 0 0
Relatch NAT 0 0 0 0 0 0
Relatch RTCP 0 0 0 0 0 0
SRTP Only Flows 1 1 3 3 3 1
SRTCP Only Flow 3 3 3 3 3 3
SRTP Collapsed 0 0 0 0 0 0
SRTP Sessions 1 1 3 3 3 1
Flow Rate = 0.0
Load Rate = 0.0
22:29:44-172
NAT Entries ---- Lifetime ----
Recent Total PerMax
Adds 9 20 11
Deletes 4 5 4
Updates 2 2 2
Non-Starts 0 0 0
Stops 0 0 0
Timeouts 0 0 0
22:29:44-172
ACL Entries -- Period -- -------- Lifetime --------
Active High Total Total PerMax High
Static Trusted 4 4 0 4 4 4
Static Blocked 4 4 0 4 4 4
Dynamic Trusted 1 1 1 1 1 1
Dynamic Blocked 0 0 0 0 0 0
ACL Operations ---- Lifetime ----
Recent Total PerMax
App Requests 1 2 1
Added 1 9 8
Removed 0 1 1
Dropped 0 0 0
22:29:44-172
MBC Errors/Events ---- Lifetime ----
Recent Total PerMax
Client Errors 0 0 0
Client IPC Errors 0 0 0
Open Streams Failed 0 0 0
Drop Streams Failed 0 0 0
Comentarios a estos manuales